← กลับหน้าแรก

AHFC Royals W

ตารางคะแนน · USL W League

ดูเต็ม

USL W League 2026, Valley Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Indy Eleven W 7 4 1 2 19 4 +15 13
2 Racing Louisville W 6 3 2 1 9 6 +3 11
3 Dayton Dutch Lions W 5 3 1 1 8 8 0 10
4 Toledo Villa W 6 0 0 6 3 21 -18 0

USL W League 2026, Great Lakes Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Union Macomb W 6 4 0 2 6 4 +2 12
2 Detroit City W 6 3 1 2 7 5 +2 10
3 Midwest United W 6 2 2 2 10 9 +1 8
4 Ann Arbor W 6 2 1 3 7 9 -2 7
5 Kalamazoo FC W 6 2 0 4 5 8 -3 6

USL W League 2026, Mountain Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Real Colorado W 5 5 0 0 17 0 +17 15
2 Colorado Storm W 5 4 0 1 22 3 +19 12
3 Utah United W 5 2 0 3 11 9 +2 6
4 Flatirons II W 3 1 0 2 6 11 -5 3
5 Albion Colorado W 5 1 0 4 3 20 -17 3
6 Colorado ISA W 5 1 0 4 4 20 -16 3

USL W League 2026, Great Forest Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Pittsburgh Riveters W 5 4 1 0 17 3 +14 13
2 Flower City 1872 W 6 3 2 1 14 13 +1 11
3 Steel City W 6 3 0 3 6 7 -1 9
4 Cleveland Force W 5 2 0 3 7 10 -3 6
5 Buffalo W 6 1 1 4 8 13 -5 4
6 Erie Sports Center W 4 1 0 3 4 10 -6 3

USL W League 2026, Southeast Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Sporting JAX W 6 4 2 0 14 4 +10 14
2 TLH Reckoning W 5 3 1 1 11 6 +5 10
3 Brevard Riptide W 5 3 0 2 7 4 +3 9
4 Miami City W 4 2 2 0 4 2 +2 8
5 Brooke House W 5 1 2 2 12 6 +6 5
6 Fort Lauderdale Utd II W 6 1 1 4 15 9 +6 4
7 Miami AC W 5 0 0 5 2 34 -32 0

USL W League 2026, Socal Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Capo W 7 6 1 0 17 4 +13 19
2 Los Angeles SC W 6 2 2 2 15 9 +6 8
3 SoCal Dutch Lions W 6 2 1 3 8 16 -8 7
4 AMSG W 6 2 2 2 12 15 -3 8
5 Sta Clarita Blue Heat W 3 2 1 0 12 2 +10 7
6 OC Sporting W 7 0 1 6 12 29 -17 1

USL W League 2026, Northwest Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 West Seattle Rhodies W 7 6 0 1 18 9 +9 18
2 Snohomish United W 7 5 1 1 29 8 +21 16
3 Salmon Bay W 6 4 1 1 24 5 +19 13
4 Olympia W 7 2 1 4 6 21 -15 7
5 Portland Cherry Bombs FC W 5 1 2 2 3 6 -3 5
6 Bigfoot W 7 1 1 5 6 29 -23 4
7 Tacoma Galaxy W 7 0 2 5 5 13 -8 2

USL W League 2026, Chesapeake Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Virginia Development Academy W 5 5 0 0 12 3 +9 15
2 Annapolis Blues W 6 3 1 2 12 8 +4 10
3 Virginia Beach United W 5 3 0 2 5 5 0 9
4 Richmond Ivy W 6 2 1 3 10 10 0 7
5 Norfolk W 5 1 0 4 5 9 -4 3
6 Charlottesville Blues W 5 1 0 4 3 12 -9 3

USL W League 2026, Norcal Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Monterey Bay FC W 6 5 1 0 16 2 +14 16
2 Oakland Soul W 6 3 1 2 9 8 +1 10
3 California Storm II W 4 3 0 1 9 3 +6 9
4 Stockton Cargo W 6 2 2 2 6 7 -1 8
5 San Juan SC W 5 1 2 2 9 10 -1 5
6 Pleasanton Rage W 5 1 0 4 3 8 -5 3
7 Marin FC Siren W 6 1 0 5 6 22 -16 3

USL W League 2026, Heartland Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Minnesota Aurora W 7 7 0 0 22 0 +22 21
2 Edgewater Castle W 6 4 1 1 9 4 +5 13
3 Sioux Falls City W 5 4 0 1 12 5 +7 12
4 River Light W 6 4 0 2 10 8 +2 12
5 Rockford Raptors W 6 2 0 4 5 9 -4 6
6 Rochester W 7 2 0 5 3 17 -14 6
7 RKC Third Coast W 7 1 1 5 4 8 -4 4
8 Rally Madison FC W 6 0 0 6 4 18 -14 0

USL W League 2026, Metropolitan Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Long Island Rough Riders W 6 5 0 1 30 10 +20 15
2 Morris Elite W 6 5 0 1 26 9 +17 15
3 Paisley Athletic W 4 3 0 1 14 6 +8 9
4 Cedar Stars W 5 2 0 3 16 18 -2 6
5 New Jersey Copa W 6 1 0 5 6 23 -17 3
6 Manhattan W 5 0 0 5 3 29 -26 0

USL W League 2026, South Central Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Birmingham Legion W 6 4 1 1 7 5 +2 13
2 SSA Royals W 5 2 2 1 4 1 +3 8
3 Asheville City W 4 2 1 1 5 2 +3 7
4 Knoxville W 5 1 1 3 5 6 -1 4
5 Chattanooga Red Wolves W 6 0 3 3 1 8 -7 3

USL W League 2026, Lone Star Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Lonestar II W 6 5 0 1 13 3 +10 15
2 AHFC Royals W 4 4 0 0 24 2 +22 12
3 Hill Country Linces W 6 2 0 4 5 18 -13 6
4 Lonestar San Antonio W 4 1 0 3 4 11 -7 3
5 Challenge W 5 1 0 4 4 15 -11 3

USL W League 2026, Northeast Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Hudson Valley Crusaders W 6 4 0 2 12 5 +7 12
2 Hartford Athletic W 5 3 2 0 13 1 +12 11
3 Vermont Green W 5 3 2 0 12 3 +9 11
4 New England Mutiny W 6 1 2 3 8 7 +1 5
5 AC Connecticut W 6 0 0 6 0 29 -29 0

USL W League 2026, South Atlantic Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 NC Courage II W 6 6 0 0 24 3 +21 18
2 Charlotte Eagles II W 6 6 0 0 12 2 +10 18
3 Port City NC W 7 3 0 4 15 13 +2 9
4 Wake W 7 3 0 4 6 17 -11 9
5 Carolina Ascent II W 5 2 0 3 5 11 -6 6
6 SC United Bantams W 6 1 0 5 7 15 -8 3
7 Tormenta W 0 0 0 0 0 0 0 0
8 North Carolina Fusion W 5 0 0 5 1 9 -8 0

USL W League 2026, Mid Atlantic Division

# ทีม แข่ง ชนะ เสมอ แพ้ ได้ เสีย +/- แต้ม
1 Eagle FC W 6 5 0 1 24 3 +21 15
2 Lancaster Inferno W 5 4 1 0 16 1 +15 13
3 Loudoun United FC W 7 3 0 4 8 18 -10 9
4 Northern Virginia FC W 6 2 1 3 13 10 +3 7
5 Patuxent W 6 0 0 6 3 32 -29 0

โปรแกรมถัดไป

ทั้งหมด
ยังไม่มีโปรแกรม

ผลล่าสุด

ทั้งหมด

วันจันทร์ที่ 29 มิถุนายน 2026

จบ
USL W League
Lonestar San Antonio W
AHFC Royals W
0
4

วันพฤหัสบดีที่ 25 มิถุนายน 2026

จบ
USL W League
ชาเลนจ์
AHFC Royals W
2
1

วันศุกร์ที่ 19 มิถุนายน 2026

จบ
USL W League
AHFC Royals W
ชาเลนจ์
1
3

วันพุธที่ 17 มิถุนายน 2026

จบ
USL W League
AHFC Royals W
Hill Country Linces W
3
0

วันอาทิตย์ที่ 14 มิถุนายน 2026

จบ
USL W League
Hill Country Linces W
AHFC Royals W
0
1